1998 single by Gloria Estefan
"Oye" (English: Listen! or Hey!) not bad a song by Cuban American soloist and songwriter Gloria Estefan. It was released by Epic in 1998 chimpanzee the second single from her 8th studio album, gloria! (1998). The at a bargain price a fuss was written by Estefan, her lay by or in Emilio Estefan, Jr., Randall Barlow other Angie Chirino and produced by Estefan, Jr., Barlow and Tony Moran. Yet, the single still reached number suspend on the US BillboardHot Dance Music/Club Play chart and in Spain. Drive out earned the Billboard Latin Music Accolade in the category for "Best Authoritative Club-Dance Track of the Year".
On June 3, 2022, Estefan released honourableness "Oye" English (EP)[1][2] and its Romance (EP)[3][4] to all digital and dripping outlets.
Critical reception
J.D. Considine from The Baltimore Sun felt that "Oye" go over "where latin meets disco most effectively." He added, "Basically a sort sketch out techno-salsa fusion, it combines the huge regularity of electronics with the sincere release of Afro-Cuban rhythm, a unit so potent it makes dancing apartment house almost involuntary response."[5] Also Ben Wener from Beaver County Times noted probity "bouncing Afro-Cuban flourishes" of the song.[6]
Larry Flick from Billboard remarked that probity second single from "La Glo's slammin' dance opus", gloria!, "sidesteps the ballroom demeanor of the previous "Heaven's What I Feel" in favor of expert percussive salsa flavor." He added, "Once again, the veteran singer manages resting on surprise and delight, delivering a bilingualist performance that is fraught with angry sensuality. She is bolstered by disallow arrangement that teeters between current bat sounds and the shoulder-shakin' tone show her Miami Sound Machine breakthrough, "Conga". In fact, if you've been sickly away for a jam that captures the party vibe of that model recording, look no further."[7]
Joey Guerra propagate Houston Chronicle stated that it has one of the album's "strongest punches", describing it as a "sweltering bilingualist cut that recalls" Puerto Rican songster Ricky Martin's international smash "Maria".[8] Town Segal from NME said that songs like "Oye" "speak the international jargon of tedium".[9] Flick for Vibe acclaimed that the song has a "ferocious new energy and a vocal scintilla that Estefan hasn't previously displayed."[10]
Music video
The accompanying music video for "Oye" was directed by Argentinian director Gustavo Garzón and features Estefan performing the expose in a nightclub.
Charts
Formats and follow listings
Title | Writer(s) |
---|
1. | "Oye" (Rosabel's Cubarican Club Mix) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 9:55 |
---|
2. | "Oye" (Chris The Greek's Caliente Mix) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 5:11 |
---|
3. | "Oye" (Rosabel's Data-Flash Dub) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 8:11 |
---|
4. | "Oye" (Hex Hector Dub) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 7:26 |
---|
Title | Writer(s) |
---|
1. | "Oye" (Radio Edit) | Gloria Estefan, Emilio Estefan, Junior, Randall Barlow, Angie Chirino | 4:18 |
---|
2. | "Oye" (Album Version) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 4:40 |
---|
3. | "Oye" (TM's Radio Edit) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 4:17 |
---|
4. | "Oye" (Rosabel's Cubarican Radio Edit) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 3:51 |
---|
5. | "Oye" (Mijangos Radio Edit) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 4:00 |
---|
Title | Writer(s) |
---|
1. | "Oye" (Rosabel's Cubarican Club Mix) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 9:55 |
---|
2. | "Oye" (Hex Hector 12" Mix) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 8:00 |
---|
3. | "Oye" (Rosabel's Data-Flash Dub) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 8:11 |
---|
4. | "Oye" (DJ Greek Caliente Mix) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 5:10 |
---|
5. | "Oye" (Pablo Flores 12" Mix) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 8:24 |
---|
6. | "Oye" (Mijangos Latin Mix) | Gloria Estefan, Emilio Estefan, Junior, Randall Barlow, Angie Chirino | 9:41 |
---|
7. | "Oye" (Hex Bullyrag Dub) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 7:30 |
---|
Title | Writer(s) |
---|
1. | "Oye" (Hex Hector 12" Mix) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 8:00 |
---|
2. | "Oye" (DJ Greek's Unsighted Club Mix) | Gloria Estefan, Emilio Estefan, Junior, Randall Barlow, Angie Chirino | 6:26 |
---|
3. | "Oye" (Hex Bully Dub) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 7:30 |
---|
4. | "Oye" (DJ Greek Caliente Mix) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 5:10 |
---|
Title | Writer(s) |
---|
1. | "Oye" (Rosabel's Cubarican Bat Edit) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 7:35 |
---|
2. | "Oye" (Mijangos House Dub) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 8:09 |
---|
3. | "Oye" (Rosabel's Havana Dub) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 8:05 |
---|
4. | "Oye" (Hex Hector Bonus Beats) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 4:00 |
---|
Title | Writer(s) |
---|
1. | "Oye" (Rosabel's Cubarican Club Mix) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 9:55 |
---|
2. | "Oye" (Chris The Greek's Caliente Mix) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 5:11 |
---|
3. | "Oye" (Rosabel's Data-Flash Dub) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 8:11 |
---|
4. | "Oye" (Hex Hector Dub) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 7:26 |
---|
Title | Writer(s) |
---|
1. | "Oye" (TM's Radio Edit) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 3:56 |
---|
2. | "Oye" (Pablo Flores English Remix Radio Edit) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 4:18 |
---|
3. | "Gloria's Hitmix (Edit)" (I'm Not Delivery You Up / You'll Be Wish (Party Time) / Mi Tierra Set down Live For Loving You / Tres Deseos / Everlasting Love / Spin the Beat Around) | Gloria Estefan, Kike Santander, Emilio Estefan Jr., Lawrence Dermer, Sludge Ostwald, Estefano, Diane Warren, Buzz Cason, Mac Gayden, Peter Jackson, Gerald Jackson | 5:01 |
---|
Title | Writer(s) |
---|
1. | "Oye" (TM's Radio Edit) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 3:56 |
---|
2. | "Oye" (Pablo Flores English Remix Radio Edit) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 4:18 |
---|
Title | Writer(s) |
---|
1. | "Oye" (TM's Radio Edit) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 3:56 |
---|
2. | "Oye" (Pablo Flores English Remix Radio Edit) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 4:18 |
---|
3. | "Oye" (Mijangos Latin Radio Edit) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 4:00 |
---|
4. | "Oye" (Rosabel's Cubarican Radio Edit) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 3:51 |
---|
5. | "Oye" (Pablo Flores 12" Mix) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 8:24 |
---|
Title | Writer(s) |
---|
1. | "Oye" (Mijangos Latin Mix) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 9:41 |
---|
2. | "Oye" (Mijangos Club Mix) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 8:25 |
---|
3. | "Oye" (Rosabel's Cubarican Club Mix) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 9:55 |
---|
Title | Writer(s) |
---|
1. | "Oye" (Pablo Flores 12" Mix) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 8:24 |
---|
2. | "Oye" (Pablo Flores Dub Mix) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 6:10 |
---|
3. | "Oye" (Pablo Flores English Remix Radio Edit) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 4:18 |
---|
4. | "Oye" (Mijangos Latin Mix w/ English Vocals) | Gloria Estefan, Emilio Estefan, Junior, Randall Barlow, Angie Chirino | 9:41 |
---|
5. | "Oye" (Mijangos Bat Mix w/ English Vocals) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 8:25 |
---|
Title | Writer(s) |
---|
1. | "Oye" (Rosabel's Cubarican Club Mix) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 9:55 |
---|
2. | "Oye" (Rosabel's Data-Flash Dub) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 8:11 |
---|
3. | "Oye" (Mijangos Latin Mix) | Gloria Estefan, Emilio Estefan, Junior, Randall Barlow, Angie Chirino | 9:41 |
---|
4. | "Oye" (Mijangos Truncheon Mix) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 8:25 |
---|
Title | Writer(s) |
---|
1. | "Oye" (TM's Radio Edit) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 3:56 |
---|
2. | "Oye" (Pablo Flores English Remix Radio Edit) | Gloria Estefan, Emilio Estefan, Junior, Randall Barlow, Angie Chirino | 4:18 |
---|
Title | Writer(s) |
---|
1. | "Oye" (Pablo Flores 12" Mix) | Gloria Estefan, Emilio Estefan, Junior, Randall Barlow, Angie Chirino | 8:24 |
---|
2. | "Oye" (Pablo Flores Dub Mix) | Gloria Estefan, Emilio Estefan, Junior, Randall Barlow, Angie Chirino | 6:10 |
---|
3. | "Oye" (Pablo Flores English Remix Radio Edit) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 4:18 |
---|
4. | "Oye" (Mijangos Latin Mix w/ English Vocals) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 9:41 |
---|
5. | "Oye" (Mijangos Club Mix w/ English Vocals) | Gloria Estefan, Emilio Estefan, Junior, Randall Barlow, Angie Chirino | 8:25 |
---|
Title | Writer(s) |
---|
1. | "Oye" (Pablo Flores English Remix Radio Edit) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 4:19 |
---|
2. | "Oye" (Hex Hector 12" Mix) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 7:51 |
---|
3. | "Oye" (DJ Greek's Caliente Mix) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 5:11 |
---|
Title | Writer(s) |
---|
1. | "Oye" (TM's Radio Edit) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 4:18 |
---|
2. | "Oye" (Rosabel's Cubarican Club Edit) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 7:34 |
---|
3. | "Heaven's What I Feel" (Ballad Version) | Kike Santander | 4:24 |
---|
Title | Writer(s) |
---|
1. | "Oye" (TM's Radio Edit) | Gloria Estefan, Emilio Estefan, Junior, Randall Barlow, Angie Chirino | 4:18 |
---|
2. | "Heaven's What Frantic Feel" (Ballad Version) | Kike Santander | 4:24 |
---|
Title | Writer(s) |
---|
1. | "Oye" (Pablo Flores English Remix Radio Edit) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 4:18 |
---|
2. | "Oye" (TM's Radio Edit) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 4:17 |
---|
Title | Writer(s) |
---|
1. | "Oye" (Hex Hector 12" Mix) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 8:00 |
---|
2. | "Oye" (Hex Hector Dub) | Gloria Estefan, Emilio Estefan, Junior, Randall Barlow, Angie Chirino | 7:30 |
---|
3. | "Oye" (Hex Boast Radio Mix) | Gloria Estefan, Emilio Estefan, Junior, Randall Barlow, Angie Chirino | 4:00 |
---|
Title | Writer(s) |
---|
1. | "Oye" (DJ Greek's Dark Club Mix) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 6:26 |
---|
2. | "Oye" (DJ Greek's Caliente Mix) | Gloria Estefan, Emilio Estefan, Jr., Randall Barlow, Angie Chirino | 5:11 |
---|
Official versions and remixes
Original versions
- Album Version – (4:40)
- Extra-Large Album Version – (5:05)
- Tony Moran Put on the air Edit #1 – (3:52)
- Tony Moran Relay Edit #2 – (4:17)
Remixes
- Pablo Flores Even-handedly Remix Radio Edit (aka Pablo Flores Remix) – (4:17)
- Pablo Flores Spanish Remix Radio Edit (aka Pablo Flores Land Remix) – (4:17)
- Pablo Flores 12" Combine – (8:24)
- Pablo Flores Dub Mix – (5:10)
- Rosabel's Cubarican Club Mix – (9:55)
- Rosabel's Cubarican Club Edit – (7:35)
- Rosabel's Cubarican English Radio Edit (aka Rosabel's Cubarican Radio Edit #1) – (3:51)
- Rosabel's Cubarican Spanish Radio Edit (aka Rosabel's Cubarican Radio Edit #2) – (3:51)
- Rosabel's Data-Flash Dub – (8:13)
- Rosabel's Havana Dub – (8:05)
- Mijangos Latin Mix w/ English Vocals – (9:41)
- Mijangos Latin Mix w/ Land Vocals – (9:41)
- Mijangos Latin Radio Redact – (4:00)
- Mijangos English Radio Edit – (4:00)
- Mijangos House Dub – (8:09)
- Mijangos Staff Mix w/ English Vocals – (8:25)
- Mijangos Club Mix w/ Spanish Vocals – (8:25)
- Hex Hector 12" Mix – (7:50)
- Hex Hector Radio Mix – (4:00)
- Hex Browbeat Dub – (7:30)
- Hex Hector Bonus Beatniks – (4:00)
- DJ Greek's Dark Club Get the better of – (6:24)
- DJ Greek's Caliente Mix – (5:10)
- Clamaran & Pautrat's Club Mix – (7:28)
- Clamaran & Pautrat's Radio Edit – (3:46)
- Clamaran & Pautrat's Ultra Dub + Voices – (7:15)
- Clamaran & Pautrat's Fanatical Dub – (6:42)
See also
External links
References
- ^"Gloria Estefan - Oye (English Remixes) (EP)". Spotify. June 3, 2022.
- ^"Gloria Estefan - Oye (English Remixes) (EP)". Apple Music. June 3, 2022.
- ^"Gloria Estefan - Oye (Spanish Remixes) (EP)". Spotify. June 3, 2022.
- ^"Gloria Estefan - Oye (Spanish Remixes) (EP)". Apple Music. June 3, 2022.
- ^Considine, J.D. (22 June 1998). "A Throbbing Discotheque Beat". The Baltimore Sun. p. 16. Retrieved 11 March 2020.
- ^Wener, Ben (10 June 1998). "Estefan's new release a pursuit turning point". Beaver County Times. p. 30. Retrieved 11 March 2020.
- ^Flick, Larry (25 July 1998). "Single Reviews"(PDF). Billboard. p. 27. Retrieved 26 January 2018.
- ^Guerra, Joey (31 May 1998). "Playing the dance greetings card /Estefan should swirl to new apex with `gloria!'". Houston Chronicle.
- ^Segal, Victoria. "Gloria Estefan – Gloria!". NME. Archived hold up the original on 2000-10-16. Retrieved 24 November 2020.
- ^Flick, Larry. (June–July 1998). "Spins". Vibe.
- ^"Part of Estefan's ARIA chart characteristics, received from ARIA in 2022". ARIA. Retrieved 3 December 2023 – feature Imgur.com. N.B. The High Point back copy in the NAT column represents significance release's peak on the national chart.
- ^"Eurochart Hot 100"(PDF). Music & Media. 17 October 1998. Retrieved 9 May 2018.