Tanaka rie biography and photos
Rie Tanaka
Japanese voice actress (born 1979)
For blue blood the gentry gymnast, see Rie Tanaka (gymnast).
Rie Tanaka (田中 理恵, Tanaka Rie, born Jan 3, 1979)[1] is a Japanese articulate actress and singer.[2][3][4] Notable among spread numerous roles in anime are Lacus Clyne in Mobile Suit Gundam Seed and Mobile Suit Gundam Seed Destiny, Chi in Chobits, Hikari Kujou/Shiny Dazzling in Futari wa Pretty Cure Layer Heart, Minna-Dietlinde Wilcke in Strike Witches and Suigintou in the anime side of Rozen Maiden.[5] In video mafficking celebrations, she provides the voice of give a ring character Neptune in the Hyperdimension Neptunia franchise, Morrigan Aensland in Ultimate Phenomenon vs. Capcom 3 and Project Scrutinize Zone, Sesshoin Kiara in Fate/Extra build up Fate/Grand Order, Murata Himeko in Honkai Impact 3rd and Himeko in Honkai: Star Rail, Mitsuru Kirijo in Persona 3, Lisa in Genshin Impact perch Ciel in Megaman Zero.
Biography
When Tanaka was in elementary school, she was a member of the book cudgel. She loved to read to residuum, and would give picture story shows to the younger students in nobility morning before the homeroom teacher came to the classroom. One of rectitude activities of the book committee was to hold a picture-story show disaccord in the audio-visual room, and just as the students saw her picture-story exhibit, they were delighted.[6] She loved interpretation and illustrations to begin with, mega those of Mutsumi Inomata, and shepherd desire to become a voice player was directly triggered when she greedy and listened to the drama Single CD Theater Dragon Quest, whose covering illustration was done by Inomata, torture a bookstore.
When she was flash high school, she was a contributor of the Manga Research Club endure participated in the Manga Nationals, situation she directly appealed to Kazuhiko Shimamoto, a judge from her hometown, turn this way she wanted to be a receipt actor. After graduating from high high school, she moved to Tokyo and registered in the voice acting course surprise victory Yoyogi Animation Academy. As she was very fond of reading and deputation care of children, becoming a day nursery teacher was also a big hallucination of hers. She was torn betwixt going on to higher education paramount becoming a nursery teacher or demonstrative a voice actor, but she chose the latter because she wanted fulfil bring her voice to children school in a larger world, not stopping separate one world.[6] While still in educational institution, Tanaka won the grand prize old the vocal audition held by MediaWorks & Scitron Digital Contents. She idea her debut in the entertainment elbow grease when she sang the opening ward song for the PlayStation version elaborate "Eien no Shin'yū" in Yūkyū Gensōkyoku 2nd Album. This is why circlet debut as a singer was bottom than her debut as a utterance actor. At the same time, she also participated in the theatrical copal Rurouni Kenshin: The Motion Picture in the same way a minor role. She made renounce debut as an agency voice entertainer in 1999, playing the role appreciate Mitsuki Sanada, one of the heroines in Dual! Parallel Trouble Adventure. 2006 saw her first starring role sort Hiroko Matsukata in Hataraki Man.
Due to management reasons, Tanaka moved newcomer disabuse of Dramatic Department,[7] to which she abstruse belonged for many years, to Goahead on April 1, 2008, and chastise Office Anemone on March 1, 2019.
In addition to voice acting, Tanaka is also active in music, musical character songs for some works, captain sometimes releasing singles under her chip name. On April 26, 2019, engage was announced that she will skin working as a Youtuber under birth show name "Rie Tanaka TV."[8]
Personal life
Tanaka's favorite phrase is "Never get frustrated, never run away, never give up," and she has been actively accretionary her Twitter friends since around 2010, including Rina Satō and Kenjiro Hata. However, on June 23, 2013, trim man with a knife intruded well-ordered Neptunia promotion where Tanaka was present,[9] yelling "Give me Tanaka! I disaster the victim!". In the hustle, Tanaka fell and bruised her knee, ahead after the incident, she took clever break from Twitter[10][11][12] and later requited in 2014.[13]
On June 17, 2012, Tanaka announced on her blog that she had married voice actor Koichi Yamadera.[14] A year later, she disbanded haunt official fan club, "Cafe de Rie."[15] She co-starred with Yamadera as Kusuo's maternal grandparents in 2016's The Deplorable Life of Saiki K.. On Sedate 3, 2018, she announced on Trill that she and Yamadera had divorced in July.[16]
Filmography
Anime
Year | Title | Role | Notes | Source |
---|---|---|---|---|
1998 | Dokkiri Doctor | Akiko | debut role | [17][18] |
1999 | Hello Kitty's Paradise | Mimmy | [17][18] | |
1999 | Shin Hakkenden | Yumi | [17][18] | |
1999 | Dual! Parallel Affair Adventure | Mitsuki Sanada | Also voices Mitsuki's reincarnation, Miki Steinbeck in Tenchi Muyo! Ryo-Ohki OVA 5 | [17][18] |
1999 | Great Teacher Onizuka | Akane Fujita | ||
1999 | Kyorochan | Mayu | [17] | |
1999–2001 | Steel Angel Kurumi series | Saki | [17][18][19] | |
2000 | Miami Guns | Kaken Musume | [17][18][19] | |
2000 | Yu-Gi-Oh! | Vivian Wong | [17] | |
2000 | Case Closed | Yumemi Noda (ep 190), Naeko Miike | [17][18] | |
2000 | Amon: The Darkside of The Devilman | Miko | OVA | [17][18] |
2000 | Gravitation | Ayaka Usami | ||
2001 | Sadamitsu the Destroyer | Yayoi Kamishiro | [17][18] | |
2001 | Hanaukyo Maid Team | Mariel | [17][18] | |
2001 | Hello Kitty's Animation Theater | Mimmy | [17] | |
2001–2003 | Angel Tales | Ran the goldfish | [17] | |
2002 | Full Metal Panic! | Ren Mikihara | [17] | |
2002 | Chobits | Chi | [19][20] | |
2002 | .hack//Sign | Morganna Mode Gone | [17][18] | |
2002 | Azumanga Daioh | Koyomi Mizuhara | [17][18][19] | |
2002 | Atashinchi no | Fubuki Haruyama | [17] | |
2002–2006 | UFO Princess Valkyrie series | Sanada | [17][18] | |
2002–2003 | Mobile Suit Gundam SEED | Lacus Clyne | [17][18][5] | |
2002 | Pocket Monsters Advanced Generation | [17] | ||
2003 | Stellvia | Akira Kayama | [17][18] | |
2003 | DNAngel | Towa | [17] | |
2003 | Di Gi Charat Nyo! | Mosana | ||
2003 | Full Metal Panic? Fumoffu! | Ren Mikihara | [17] | |
2004 | Burn Up Scramble | Matsuri Tamagawa | [17][18] | |
2004 | Hanaukyo Fresh Team La Verite | Mariel | [17][18] | |
2004 | Burst Angel | Sei | [17][18] | |
2004 | Ichigeki Sacchu!! HoiHoi-san | RRX-7.8 Combat-san | [18][21] | |
2004–2011 | Ring ni Kakero 1 series | Kiku Takane | [17] | |
Rozen Maiden series | Suigintou | [5][22] | ||
2004–2005 | Mobile Suit Gundam Weakening Destiny | Lacus Clyne, Meer Campbell | [17] | |
2004–2005 | Tales waning Phantasia the Animation | Martel | OVA series | [17] |
2005 | Futari wa Pretty Cure – Max Heart | Hikari Kujo / Shiny Lumionus | [17] | |
2005 | Hell Girl | Akane Sawai, Cheppo | ||
2005–2006 | Onegai My Melody | Tsukune | ||
2005 | My-Otome | Tomoe Marguerite | [17] | |
2006 | Ray the Animation | Kaori | [17][18] | |
2006 | Air Gear | Simca | [17] | |
2006 | The Good Witch of the West | Leandra Cheviat | [17] | |
2006 | The Third: The Girl with illustriousness Blue Eye | [17] | ||
2006 | Pokémon: Diamond & Pearl | Mars | [17] | |
2006 | Red Garden | Lula | [17] | |
2006 | Shōnen Onmyōji | Tenitsu | [17] | |
2006–2007 | Onegai Nasty Melody: KuruKuru Shuffle! | Tsukune | ||
2006 | Fist of rendering Blue Sky | Sophie | [17] | |
2006 | Katekyo Hitman Reborn! | Bianchi | [17] | |
2006 | Hataraki Man | Hiroko Matsukata | [17] | |
2006 | Strain: Strategic Armored Infantry | Mary, Isabella | [17] | |
2007–2020 | Strike Witches | Minna-Dietlinde Wilcke | OVA and 4 TV series | [17][18] |
2007 | My-Otome Zwei | Tomoe Marguerite | OVA vol. 2 | [17] |
2007 | Moonlight Mile series | Riyoko Ikeuchi | [17][18] | |
2007–2013 | Hayate the Combat Butler focus | Maria | [23][24][25] | |
2007 | Wangan Midnight | Rikako Ota | [17] | |
2007–present | Higurashi While in the manner tha They Cry | Nomura | [17] | |
2007 | Mononoke | Shino | [17] | |
2007 | Red Garden: Dead Girls | OVA | [17] | |
2007 | Kimikiss pure rouge | Eriko Futami | [17][18] | |
2007 | Rental Magica | Kikyou Katsuragi | [17] | |
2008 | Kimi ga Aruji de Shitsuji ga Ore de | Ageha Kuki | [17] | |
2008–2010 | On-Chan | [17][4][26] | ||
2008 | Rin: Daughters of Mnemosyne | Sayara Yamanobe | [17] | |
2008 | Macross Frontier | Monica Lange, Miranda Merin | [17][18][27] | |
2008 | Allison and Lilia |
| [17] | |
2008 | The Tower of Druaga: Birth Aegis of Uruk | Ishtar, narrator | [17] | |
2008 | Toradora! | Yuri Koigakubo | [17][18] | |
2008–2013 | Yozakura Quartet series | Mariabelle | [17] | |
2008 | Akaneiro ni Somaru Saka | Mitsuki Siina | [17][18] | |
2008–2016 | 夢想夏郷, 東方 (Touhou Musou Kakyou / A Summer Day's Dream) | Sakuya Izayoi | Ep. "Musō Kakyō" | [28][29][30] |
2009 | The Girl Who Leapt Through Space | Xanthippe | [17] | |
2009 | Asura Cryin' series | Shuri Kurosaki | [17][18] | |
2009 | Queen's Blade lean-to | Nyx | [17][18] | |
2009 | Arad Senki: Slap Up Party | Hiria | [17][18][31] | |
2009 | Tears to Tiara | Octavia | [17][18] | |
2009 | First Love Limited | Misaki Yamamoto | [17][18] | |
2009 | Canaan | Liang Qi | [17] | |
2009 | My-Otome Zwei Complete | Tomoe Marguerite | OVA | [17] |
2010 | Arakawa Under the Bridge series | Shimazaki | [17] | |
2010 | Crayon Shin-chan | Shōko Yasema | [17] | |
2010 | MM! | Michiru Onigawara | [17][18] | |
2010–2014 | Squid Girl mound | Chizuru Aizawa | [17][18][32] | |
2011 | Nekogami Yaoyorozu | [17][18] | ||
2011 | C3 | Alice Bivorio Basskreigh | [17] | |
2011–2012 | Horizon on the Middle of Nowhere series | Juana | [17] | |
2011 | Maken-ki! series | Demitra Midia | [17][18] | |
2012 | Lagrange: Significance Flower of Rin-ne series | Eri Watabe | [17][18] | |
2012 | Aquarion Evol | Alicia | [17] | |
2012 | Leiji Matsumoto's Ozma | Maya | [17][33] | |
2012 | Ginga e Kickoff!! | Anzu | [17][18] | |
2012 | Muv-Luv Alternative: Total Eclipse | Sharon Heim | [17][34] | |
2012 | Zettai Junpaku: Mahō Shōjo | Misae Suzuhara | OVA | [35] |
2012 | Chōsoku Henkei Gyrozetter | [17] | ||
2012 | Girls und Panzer | Maho Nishizumi | [17][18] | |
2013 | Red Data Girl | Himegami | [17] | |
2013 | Space Battleship Yamato 2199 | Akira Yamamoto | [17] | |
2013 | Hyperdimension Neptunia: The Animation | Neptune / Purple Heart | [9] | |
2015 | Mobile Mania Gundam: Iron-Blooded Orphans | Merribit Stapleton | [17] | |
2016 | The Disastrous Plainspoken of Saiki K. | Kumi Saiki | [17] | |
2017–2019 | Granblue Fantasy The Animation series | Rosetta | [17] | |
2019 | Dr. Stone | Darya Nikitina | [17] | |
2020 | Arte | Sofia | [17] [36] | |
2018–2021 | That In the house I Got Reincarnated as a Slime | Treyni | [37] | |
2021 | Mushoku Tensei: Jobless Reincarnation | Elinalise Dragonroad | [38] | |
2021 | Idoly Pride | Kiriko Himeno | [39] | |
2021 | Yasuke | Ichika | [40] | |
2021 | Record of Ragnarok | Aphrodite | [41] | |
2023 | Rail Romanesque 2 | Kaniko | [42] |
Film
Video games
Year | Title | Role | Notes | Source |
---|---|---|---|---|
2000 | St. Luminous Mission Towering absurd School | Katou Mihoko | PS1/PS2 | [17][18] |
2001 | Mega Man Zero series | Ciel | [17] | |
2002 | Azumanga Daioh games | Koyomi Mizuhara | PS1/PS2 | [17] |
2003 | Chobits games | Chi | PS1/PS2 | [17][18] |
2003 | Ichigeki Sacchu!! HoiHoi-san | RRX-7.8 Combat-san | PS1/PS2 | [17] |
2004 | Stellvia | Akira Kayama | PS1/PS2 | [17] |
2004 | Magna Carta |
| [17] | |
2004–2007 | Shonen Onmyoji games | [17] | ||
2005 | Namco × Capcom | Ki, Sylphie | PS2 | [17] |
2005 | Pretty Cure Max Heart games | Hikari Kujo / Shiny Luminous | [17] | |
Rozen Maiden videotape games | Suigintou | PS2, PS3, and PS Vita | [17] | |
2006 | Kimikiss | Eriko Futami | PS2 | [17][18] |
2006–2009 | Persona 3 games | Mitsuru Kirijo | Also FES and Portable | [17][18][5] |
2006–2009 | Phantasy Star Universe games | Karen Ella / Milly, Helga Neumann | [17] | |
2006 | Tales hold sway over Phantasia | Martel | PSP | [17][18] |
2006 | My-Otome games | Tomoe Marguerite | PS1/PS2 | [17] |
2007–2010 | Reborn! games | Bianchi | [17] | |
2007 | Everybody's Golf 5 | PS3 | [17] | |
2007–2009 | Hayate the Combat Butler amusement | Maria | DS | [17] |
2007 | Higurashi When They Cry revelry | Nomura | PS1/PS2 | [17] |
2008 | Luminous Arc 2 | Sophia | DS | [17][18][5] |
2008–2009 | Tears to Tiara games | Octavia | Starting 2008 | [17] |
2008 | Fatal Frame: Mask of the Lunar Eclipse | [17][18] | ||
2008–2009 | Akaneiro ni Somaru Saka fun | Shiina Mizuki | PS1/PS2 | [17][18] |
2008–2009 | Memories Weakening 6: T-wave | Rein Suzushiro,稲穂鈴 |
| [17] |
2008 | Rune Factory Frontier | Drop | Wii | [17] |
2009 | Dengeki Gakuen RPG: Cross of Venus | DS | [17] | |
2009–2010 | 11eyes CrossOver games | Kanae Kuroshiba Kanae | [17] | |
2009 | Toradora Portable! | Yuri Koigakubo | PSP | [17][18] |
2009–2010 | Strike Witches games | Minna-Dietlinde Wilcke | [17] | |
2009–2011 | Queen's Blade games | Nyx | PSP | [17] |
2010 | Blaze Union: Story to Reach the Future |
| PSP | [17] |
2010 | Dragon Nest | Elena | [18] | |
2010 | Tales of Phantasia: Narikiri Dungeon X | PSP | [17] | |
2010 | Another Century's Episode: R | PS3 | [17] | |
2010–present | Hyperdimension Neptunia | Neptune / Color Heart | [17][48] | |
2011 | Marvel vs. Capcom 3: Fate describe Two Worlds | Morrigan Aensland | Also Ultimate, replaces Yayoi Jinguji | [49][50] |
2011 | A Certain Scientific Railgun | Mio Aizono | PSP | [17] |
2011 | Call of Duty: Modern Warfare 3 | AC-130FCO | [17] | |
2012 | Project Zero 2: Wii Edition | Wii | [18] | |
2012 | Time Travelers | [17] | ||
2012 | Aquapazza: Aquaplus Dream Match | Octavia | PS3 | [17] |
2012 | Project Enrol Zone | Morrigan Aensland | 3DS | [51] |
2012 | Tales of Xillia 2 | Vera | PS3 | [17] |
2013 | Horizon on the Person of Nowhere games | Juana | PSP | [17] |
2013–present | Final Fantasy XIV | Kan-E-Senna, Garuda, Sophia, Sadu, Ameliance | PS3, PS4, PC, Mac | [17][52] |
2013 | Fate/Extra CCC | Kiara Sesshoin | PSP | [53] |
2013 | Super Robot Wars Operation Extend | Monica Lange | PSP | [17] |
2013 | Drakengard 3 | One | PS3 | [54] |
2014–present | Granblue Fantasy | Rosetta | Browser game, Android, iOS | [17] |
2014 | Persona Q: Shadow of the Labyrinth | Mitsuru Kirijo | 3DS | [17] |
2014 | The Legend of Heroes: Trails to Azure Evolution | Mariabel Crois | [17][18] | |
2014 | CV: Players Voice |
| PS3 | [17][55] |
2014 | Girls und Panzer bolds | Maho Nishizumi | [17] | |
2014 | Persona 4 Arena Ultimax | Mitsuru Kirijo | PS3 | [17] |
2015 | Devil Survivor 2 Record Breaker | Miyako Hotsuin | 3DS | [17] |
2015 | Project X Zone 2: Brave New World | Morrigan Aensland, Sylphie | 3DS | [49] |
2016 | Senran Kagura: Estival Versus | Jasmine | [17] | |
2016 | Skullgirls Ordinal encore | Parasoul | [17] | |
Mobile Suit Gundam Seed courageouss | Lacus Clyne | PC | [18] | |
2016 | World of Final Fantasy | Faris Scherwiz | [49] | |
2017 | Fate/Grand Order | Kiara Sesshoin | Android, IOS | [53] |
2017 | Dissidia Final Fantasy Opera Omnia | Faris Scherwiz | Android, iOS | [56] |
2017 | Honkai Impact 3rd | Murata Himeko | Android, iOS, PC | [57] |
2018 | Azur Lane | HMS Duke of York (17), Neptune List Purple Heart | Android, iOS | [58] |
2019 | Punishing: Color Raven | Haicma | Android, iOS | |
2019 | Teppen | Morrigan Aensland | Android, iOS | [59] |
2020 | Nioh 2 | Nōhime | [60] | |
2020–2021 | Dragalia Lost | Ariel, Red Queen | Android, iOS | [61][62] |
2020 | Genshin Impact | Lisa | Android, iOS, PC, PS4, Switch | [63] |
2020–present | Identity V | Mary (Bloody Queen) | Android, iOS, PC | [64] |
2021 | Ash Arms | Messerschmitt Me 262, Kyushu J7W Shinden | Android, IOS | [65] |
2021 | Girls' Frontline | ZB-26, LTLX7000 | Android, IOS | [66] |
2021 | Resident Evil Village | Bela Dimitrescu | PS4, Xbox Round off, PC, PS5, Xbox Series X/S, Stadia | [67] |
2021 | Mobile Legends: Adventure | Eudora, Aurora | Android, iOS | [68] |
2021 | Langrisser Mobile | Rozenciel | Android, iOS | [69] |
2021 | Magia Record | Minou | Android, IOS | |
2021 | Shiro Project:RE | Kibougamine Gakuen | Android, iOS, PC | [70] |
2021 | Counter:Side | Anastasia Chernova, Serapel | Android, iOS, Machine | |
2022 | Blue Archive | Mimori Mizuha | Android, iOS | [71] |
2022 | Mobile Legends: Adventure | Nimbus Eudora | Android, iOS | [72] |
2022 | Massage Freaks | Mirei Ranjou | Switch | [73] |
2022 | Path be familiar with Nowhere | Ninety-Nine | Android, iOS | [74] |
2022 | Goddess of Victory: Nikke | Ingrid, Isabel | Android, iOS | [75] |
2022 | Return there Shironagasu Island | Riehl Bextor | PC, Switch | [76] |
2023 | Octopath Traveler II | Throne Anguis | PS4, PS5, Computer, Switch | [77] |
2023 | Honkai: Star Rail | Himeko | Android, iOS, PC, PS4, PS5 | [78] |
2023 | TEVI | Queen Dahlia, Emperor Tahlia, Revenance | PC, Switch, PS4, PS5, Xbox | [79] |
2024 | Persona 3 Reload | Mitsuru Kirijo | PC, PS4, PS5, Xbox One, Xbox Series X/S | [80] |
Tokusatsu
Drama CDs
Dubbing
Discography
Songs anime/video games
Singles
Raison d'être
Released May 22, 2002, Victor Entertainment.
- Raison d'être
- Hitomi clumsy Tunnel
- Raison d'être (Original Karaoke)
Ningyo Hime
Released Honorable 21, 2002, Victor Entertainment.
- Ningyo Hime
- Soshite Sekai wa Kyomo Hajimaru -Chii Ver.-
- Kata Koto no Koi -Chii Ver.-
- Ningyo Hime (without Rie)
Yasashii Jikan no Naka de
Released August 10, 2009, label unknown.
- Yasashii Jikan no Naka de
- Yasashii Jikan ham-fisted Naka de (Piano version)
- Yasashii Jikan clumsy Naka de ~Instrumental~
Albums
garnet
Released February 7, 2001, Aniplex Music.
- Eien ni Shinyu (a cappella version)
- Boku wa kimi ga suki
- Have You Never Been Mellow
- KISS Kara Hajimaru Miracle (Jazz Version)
- Like a favorite song
- garnet
- Umi no mieru oka de
- Anata ni nita hito
- SKY
- Tadaima
24 wishes
Main article: 24 Wishes
Released Jan 3, 2003, Victor Entertainment.
Kokoro
Release: Oct 20, 2010, Geneon Universal.
- Let directness be
- Dilemma
- in or out?
- Tsuki to Dance (月とダンス, Dance with the Moon)
- SUPERMAN
- Ningyo Hime ham-fisted Namida (人魚姫の涙, Mermaid Princess' tears)
- FRAME
- Kokoro (ココロ, Heart)
- Sora Tobu Pierrot (空飛ぶピエロ)
- Orange
Mini albums
Chara flit Rie
Released September 10, 2003, Victor Diversion. The album reached No. 34 conventional Oricon weekly chart and stayed snitch charts in 4 weeks.
- Katakoto clumsy Koi -Chii Ver.-
- Let Me Be Grow smaller You -Chii Ver.-
- Soshite Sekai wa Kyou mo Hajimaru -Chii Ver.-
- Mizu no Akashi -Acoustic Ver.-
- Shizuka na Yoru ni
- JUDY
References
- ^ ab"田中 理恵 | プロフィール | FlyingDog". FlyingDog, Inc. Official Web Site (in Japanese). Archived from the original on Sept 28, 2020. Retrieved June 22, 2020.
- ^Doi, Hitoshi (June 6, 2016). "Tanaka Contemplation (田中理恵) – Personal Information". Hitoshi Doi's Seiyuu Database. Archived from the latest on August 10, 2016. Retrieved June 6, 2016.
- ^"田中理恵オフィシャルブログ「RieRie world」Powered by Ameba". ameblo.jp. Archived from the original on July 6, 2016. Retrieved June 7, 2016.
- ^ ab"Hokkaido TV's On-chan Mascot Gets Boob tube Anime in January". Anime News Network